Korea Hockey Association successfully concluded the 102nd National Sports Festival. The tournament was held for 7days from the 8th of Oct to the 14th of Oct in Daegu, Korea.
Due to the risk of the COVID19 outbreak, the tournament was played in a restricted environment. In order to prevent COVID-19, it was safely completed in compliance with hygiene regulations, such as checking heat, using hand sanitisers and making it mandatory to wear masks and keep distance from the stadium.
Despite those challenging surroundings, lots of hockey fans in Korea could watch every match through the official YouTube Live Stream on Korea Hockey Association’s YouTube channel.
The fixtures and results of the tournament are as follows:
Date | No. | Time | Type | Teams |
8th Oct | 1 | 09:00 – 10:20 | Preliminary Round for Men’s High School | Sungil : Dalseong |
2 | 10:50 – 12:10 | Preliminary Round for Men’s High School | Jecheon : Gyesan | |
3 | 12:40- 14:00 | Preliminary Round for Men’s High School | Gwangju Jeil : Yongsan | |
4 | 14:30 – 15:50 | Preliminary Round for Men’s High School | Damyang Technical : Yuseong | |
5 | 16:20 – 17:40 | Preliminary Round for Men’s High School | Asan : Busan Electronic Technical | |
9th Oct | 6 | 09:00 – 10:20 | Preliminary Round for Women’s High School | Gangdong : Onyang Hanol |
7 | 11:00 – 12:20 | Preliminary Round for Women’s High School | Mokpo Girls : Tejang | |
8 | 13:00 – 14:20 | Preliminary Round for Women’s High School | Songok Girls : Gwangju Girls. | |
10th Oct | 9 | 09:00 – 10:20 | Quarter Finals for Men’s High School | Sungil : Gyesan |
10 | 11:00 – 12:20 | Quarter Finals for Men’s High School | Yongsan : Gimje | |
11 | 13:00 – 14:20 | Quarter Finals for Men’s High School | Gimhe :
Damyang Technical |
|
12 | 15:00 – 16:20 | Quarter Finals for Men’s High School | Gyeongju Internet : Asan | |
11th Oct | 13 | 09:00 – 10:20 | Quarter Finals for Women’s High School | Seongju Girls : Jecheon Commercial |
14 | 11:00 – 12:20 | Quarter Finals for Women’s High School | Onyang Hanol : Gimje Girls | |
15 | 13:00 – 14:20 | Quarter Finals for Women’s High School | Tejang : Daejun International Marketing | |
16 | 15:00 – 16:20 | Quarter Finals for Women’s High School | Gimhe Girls : Songgok Girls | |
12th Oct | 17 | 09:00 – 10:20 | Semi Finals for Men’s High School | Gimhe : Gyesan |
18 | 11:00 – 12:20 | Semi Finals for Men’s High School | Asan : Yongsan | |
13th Oct | 19 | 09:00 – 10:20 | Semi Finals for Women’s High School | Sungju Girls: Daejun International Marketing |
20 | 11:00 – 12:20 | Semi Finals for Women’s High School | Songgok Girls: Onyang Hanol | |
21 | 13:00 – 14:20 | Finals for Men’s High School | Asan : Gimhe | |
14th Oct | 22 | 11:00 – 12:20 | Finals for Women’s High School | Sungju Girls : Songgok Girls |
Men’s High School
1st: Asan
2nd: Gimhe
3rd: Gyesan & Yonsan
Women’s High School
1st: Songgok Girls
2nd: Sungju Girls
3rd: Onyang Hanol & Daejun International Marketing